America on Trial Rubric
Presentation Rubric | |||||
1 | 2 | 3 | 4 | Total | |
Organization | Audience cannot understand presentation because there is no sequence of information. | Audience has difficulty following presentation because student jumps around. | Student presents information in logical sequence which audience can follow. | Student presents information in logical, interesting sequence which audience can follow. | |
Subject Knowledge (4 strong arguments must be made) | Student does not have grasp of information; student cannot answer questions about subject. Only one vague argument was made. | Student is uncomfortable with information and is able to answer only rudimentary questions, but fails to elaborate. Two or three not very strong arguments were made. | Student is at ease and answers most questions with explanations and some elaboration. Three or more relatively strong arguments were made. | Student demonstrates full knowledge (more than required) by answering all class questions with explanations and elaboration. Four very strong arguments were made. | |
Eye Contact | Student makes no eye contact and only reads from notes. | Student occasionally uses eye contact, but still reads mostly from notes. | Student maintains eye contact most of the time but frequently returns to notes. | Student maintains eye contact with audience, seldom returning to notes. | |
Verbal Techniques | Student mumbles, incorrectly pronounces terms, and speaks too quietly for audience to hear. | Student's voice is low. Student incorrectly pronounces terms. Audience members have difficulty hearing presentation. | Student's voice is clear. Student pronounces most words correctly. Most audience members can hear presentation. | Student uses a clear voice and correct, precise pronunciation of terms so that all audience members can hear presentation. | |
Strength of Evidence | Student had very little or no evidence to support their evidence. | Student made effort to support with adequate evidence. | Student used evidence to support every argument. | Student had strong evidence to support every argument. | |
Q/A | Was not able to field questions. | Made an attempt to answer questions, but answered questions weakly. Did not have developed counterarguments. | Student had developed counterarguments and answered questions adequately. | Student had very well developed counterarguments, and answered all questions showing thorough knowledge of the subject. | |
Mechanics (3-5 minutes, no more or less) | Cannot work with others in most situations. Cannot share decisions or responsibilities. | Works with others, but has difficulty sharing decisions and responsibilities. | Works well with others. Takes part in most decisions and shares in the responsibilities. | Works very well with others. Assumes a clear role in decision making and responsibilities. | |
Total Points: | |||||
A= 26-28 | B= 24-25 | C= 21-23 | D= 19-20 | F= 0-18 |
No comments:
Post a Comment